NIKON Total Stations: Specification Comparison
![]() |
|||
|---|---|---|---|
NPL-332 |
NPL-352 |
NPL-362 |
|
Telescope |
|||
| Tube length: | 6.02 in (153 mm) | ||
| Image: | Erect | ||
| Effective diameter of objective: | 1.57 in (40 mm) EDM: 1.97 in (50 mm) | ||
| Magnification: | 26X (16X/32X w/ optional eyepieces) | ||
| Field of view: | 1°30', 2.6 ft @ 100 ft, (2.6 m @ 100 m) | ||
| Resolving power: | 3" | ||
| Minimum focusing distance: | 5.3 ft (1.6 m) | ||
Distance Measurement |
Range with Nikon-specified prisms | ||
| Under good conditions | No haze with visibility over 25 miles (40 km) | ||
| With reflector sheet: | 5.3 to 980 ft (1.6 to 300 m) | ||
| With mini prism: | 9,840 ft (3000 m) | ||
| With single prism: | 16,400 ft (5000 m) | ||
| Under normal conditions | Ordinary haze with visibility about 12.5 miles (20 km) | ||
| With reflector sheet: | 5.3 to 980 ft (1.6 to 300 m) | ||
| With mini prism: | 9,840 ft (3000 m) | ||
| With single prism: | 16,400 ft (5000 m) | ||
| Reflectorless mode | |||
| Under good conditions | No haze with visibility over 25 miles (40 km) | ||
| With Kodak 90% gray card¹: | 5.3 to 682 ft (1.6 to 210 m) | ||
Accuracy |
|||
| Prism/Precise mode: | ±(3+2 ppm x D) mm | ||
| -4 to 14 °F (-20 to -10 C): | ±(3+3 ppm x D) mm | ||
| 104 to 122 °F (40 to 50 C): | ±(3+3 ppm x D) mm | ||
| Reflector sheet: | ±5 mm: 5.3 to 17.4 ft (1.6 to 5 m) | ||
| Prism: | ±5 mm: 5.3 to 32.8 ft (1.6 to 10 m) | ||
| Prism/Normal mode: | ±(10+5 ppm x D) mm | ||
| Reflectorless/Precise mode: | ±(5+2 ppm x D) mm | ||
| -4 to 14 °F (-20 to -10 C): | ±(5+3 ppm x D) mm | ||
| 104 to 122 °F (40 to 50 C): | ±(5+3 ppm x D) mm | ||
NPL-332 |
NPL-352 |
NPL-362 |
|
Least Count |
|||
| Precise mode: | 0.002 ft (1 mm) | ||
| Normal mode: | 0.02 ft (10 mm) | ||
| MEASURING INTERVALS | |||
| Prism/Precise mode: | 1.3 sec (initial 2.0 sec) | ||
| Prism/Normal mode: | 0.5 sec (initial 1.6 sec) | ||
| Reflectorless/Precise mode: | 1.6 sec (initial 2.6 sec) | ||
| Reflectorless/Normal mode: | 0.8 sec (initial 2.0 sec) | ||
Angle Measurement |
|||
| Reading system: | Photoelectric detection by incremental encoder | ||
| Circle diameter: | H 3.46 in (88 mm) | ||
| Horizontal angle: | Single | Diametrical | |
| Vertical angle: | Single | ||
| Minimum increment | |||
| Degree: | 1/5/10" | ||
| Gon: | 0.2/1/2 mgon | ||
| MIL6400: | 0.005/0.02/0.05 mil | ||
| DIN 18723 accuracy: | 5"/1.5 mgon | 3"/1 mgon | |
NPL-332 |
NPL-352 |
NPL-362 |
|
| READOUT DISPLAY | 29,999.99 ft (9,999.999 m) | ||
| AMBIENT TEMPERATURE RANGE | -4 TO 122 °F (-20 to 50 C) | ||
| ATMOSPHERIC CORRECTION | |||
| Temperature range: | -40 to 140 °F (-40 to 60 C) | ||
| Barometric pressure: | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) | ||
| Prism offset correction: | -999 to 999 mm | ||
NPL-332 |
NPL-352 |
NPL-362 |
|
Tilt Sensor |
|||
| Type: | Single-axis | Dual-axis | |
| Method: | Liquid-electric detection | ||
| Compensation range: | ±3' | ||
| Setting accuracy: | ±1"/±0.2 mgon | ||
Level Vial Sensitivity |
|||
| Plate level vial: | 30"/2 mm | ||
| Circular level vial: | 10'/2 mm | ||
Optical Plummet |
|||
| Image: | Erect | ||
| Magnification: | 3x | ||
| Focusing range: | 1.6 ft (0.5 m) to Infinity | ||
NPL-332 |
NPL-352 |
NPL-362 |
|
Display / Keypad |
|||
| Front side | |||
| Type: | Graphic LCD (128 x 64 pixel) | ||
| Backlight: | 1-level illumination | ||
| Keypad: | 25 keys | ||
| Rear side | — | ||
| Type: | — | Graphic LCD (128 x 64 pixel) | |
| Backlight: | — | 1-level illumination | |
| Keypad: | — | 25 keys | |
Communications Port |
|||
| Type: | RS-232C | ||
| Baud rate: | 38,400 max. ASYNC | ||
| POINT MEMORY | |||
| Raw/coordinates: | 10,000 records | ||
NPL-332 |
NPL-352 |
NPL-362 |
|
| DIMENSIONS (W x D x H) | 6.6 X 6.8 X 13.7 IN (168 x 173 x 347 mm) | ||
| WEIGHT | |||
| Main unit (w/o battery): | 10.8 lbs (4.9 kg) | 11.2 lbs (5.1 kg) | |
| BC-65 clip-on battery: | 0.9 lbs (0.4 kg) | ||
| Battery charger: | 1.3 lbs (0.6 kg) | ||
| Carrying case: | 7.1 lbs (3.2 kg) | ||
Power Supply |
|||
| Clip-on BC-65 NiMH battery | |||
| Output voltage: | 7.2V DC | ||
| Operating time | |||
| Cont. distance/angle measurement: | ~6.5 hours² (~7² hours in Reflectorless mode) | ||
| Distance/angle measurement every 30 seconds: | ~15 hours (~16 hours in Reflectorless mode) | ||
| Angle measurement: | ~27 hours | ||
| Quick charger Q-75U | |||
| Input voltage: | 115V AC | ||
| Recharging time: | ~2 hrs for full recharge | ||
| Discharging time: | ~7.5 hours | ||
| Quick charger Q-75E | |||
| Input voltage: | 220/240V AC | ||
| Recharging time: | ~2 hrs for full recharge | ||
| Discharging time: | ~7.5 hours | ||
| Quick charger Q-70C | |||
| Input voltage: | 12V DC | ||
| Recharging time: | ~2 hrs for full recharge | ||
| NOTES: | |||
| ¹White objects with high reflectivity. Measuring distance may vary depending on targets and measuring conditions. ²At 77 °F (25 C). Operation time may be shorter if battery is not new. |
|||
